
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Woodward | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mykel Morton | 7-13 | 1-2 | 2-3 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 17 |
| Mike Smith | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Tim Carpenter | 5-11 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 10 |
| Marlon Howard Jr | 9-13 | 1-4 | 1-3 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenaz Smith | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermiel Atkins | 5-9 | 0-0 | 0-2 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 2-12 | 3-10 | 12 | 17 | 29 | 3 | 10 | 1 | 8 | 10 | 61 | |
| 50.0% | 16.7% | 30.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 4 |
| Javion Bostic | 8-18 | 3-7 | 1-2 | 1 | 6 | 7 | 6 | 2 | 0 | 4 | 4 | 20 |
| Evyn Suesberry | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Qierstin Williams | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emontae Weah | 7-8 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleu Aleu | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| Ronnie Black | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryce Bryant | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elijah Gibert | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 5-13 | 4-6 | 7 | 19 | 26 | 12 | 4 | 2 | 13 | 11 | 59 | |
| 54.3% | 38.5% | 66.7% | ||||||||||
