
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 4-5 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 8 |
| Javion Bostic | 3-11 | 1-3 | 3-4 | 2 | 10 | 12 | 6 | 2 | 1 | 5 | 2 | 10 |
| Evyn Suesberry | 6-13 | 4-10 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 17 |
| Qierstin Williams | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Emontae Weah | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Blackman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryshawn Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleu Aleu | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ronnie Black | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| Bryce Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-17 | 4-6 | 5 | 22 | 27 | 12 | 8 | 2 | 15 | 10 | 47 | |
| 44.2% | 29.4% | 66.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Hicks | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 9 |
| Spence Davidson | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 5 | 3 | 0 | 7 | 3 | 5 |
| Ben Smith | 1-7 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
| Garrett Pittman | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Sako | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Thompson | 5-10 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Sam Stoller | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Will Spitler | 1-5 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 2 |
| Luke Berberich | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-13 | 2-4 | 6 | 19 | 25 | 12 | 7 | 0 | 19 | 15 | 37 | |
| 36.4% | 23.1% | 50.0% | ||||||||||
