
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 3-6 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 7 |
| Javion Bostic | 10-23 | 2-6 | 9-15 | 0 | 4 | 4 | 3 | 5 | 0 | 5 | 1 | 31 |
| Mel Crossty | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 7 |
| Aleu Aleu | 1-4 | 0-0 | 3-4 | 6 | 3 | 9 | 3 | 2 | 1 | 1 | 4 | 5 |
| Evyn Suesberry | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tramar Harris | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 4 |
| Ronnie Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bryant | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-11 | 15-25 | 13 | 18 | 31 | 10 | 13 | 3 | 18 | 15 | 59 | |
| 42.6% | 36.4% | 60.0% | ||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garry Todd | 6-12 | 5-6 | 1-4 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | 18 |
| Corey Myrick | 2-8 | 0-0 | 3-6 | 3 | 1 | 4 | 5 | 3 | 0 | 5 | 2 | 7 |
| Avion Steele | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 |
| Will Frey | 5-8 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 12 |
| Solomon Perkins | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Andrews | 2-8 | 0-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Keyon Williams | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahvi Jarmon | 3-6 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 7-16 | 8-15 | 10 | 10 | 20 | 14 | 7 | 1 | 18 | 20 | 53 | |
| 40.4% | 43.8% | 53.3% | ||||||||||
