
 
                Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Spence Davidson | 4-8 | 2-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 12 | 
| Anthony Thompson | 5-9 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 1 | 12 | 
| Sam Stoller | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Garrett Pittman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Trey Hicks | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 
| Regan Bonny | 2-3 | 1-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 
| Will Spitler | 2-3 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 5 | 
| Sam Sako | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Luke Berberich | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Troy Richmond | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mathew Weber | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 8-21 | 6-7 | 9 | 19 | 28 | 13 | 4 | 3 | 12 | 12 | 50 | |
| 40.0% | 38.1% | 85.7% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Dawson | 5-7 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 11 | 
| Javion Bostic | 9-23 | 1-5 | 2-3 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 21 | 
| Mel Crossty | 4-8 | 3-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 11 | 
| Xavier Blackman | 2-5 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 
| Aleu Aleu | 3-4 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evyn Suesberry | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Ronnie Black | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Qierstin Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Bryant | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Elijah Gibert | 0-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 5-17 | 6-9 | 14 | 25 | 39 | 9 | 6 | 3 | 3 | 13 | 63 | |
| 45.6% | 29.4% | 66.7% | ||||||||||


 
 