
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 0-3 | 0-2 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 2 |
| Javion Bostic | 6-12 | 2-3 | 2-5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
| Mel Crossty | 3-7 | 1-3 | 3-6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 10 |
| Aleu Aleu | 3-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 3 | 8 |
| Ronnie Black | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Blackman | 3-6 | 2-3 | 5-8 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 13 |
| Evyn Suesberry | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| Bryce Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-12 | 16-29 | 8 | 27 | 35 | 5 | 6 | 4 | 13 | 11 | 55 | |
| 47.2% | 41.7% | 55.2% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Claxton | 1-9 | 1-7 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| Israel Bradford | 3-13 | 0-4 | 1-1 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 7 |
| Clarke Morian | 8-11 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 19 |
| Zyaire Odom | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 5 | 2 |
| Aaron Odum | 3-11 | 0-3 | 4-5 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sean Harmon | 2-11 | 1-7 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 5-28 | 6-8 | 14 | 14 | 28 | 11 | 9 | 5 | 13 | 21 | 47 | |
| 31.6% | 17.9% | 75.0% | ||||||||||
