
 
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Dawson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 
| Javion Bostic | 9-20 | 1-7 | 5-7 | 4 | 3 | 7 | 3 | 1 | 2 | 2 | 2 | 24 | 
| Mel Crossty | 5-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 12 | 
| Antione Thomas | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Ronnie Black | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Blackman | 1-9 | 0-4 | 3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Aleu Aleu | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Evyn Suesberry | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 
| Bryce Bryant | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Emontae Weah | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 5-20 | 8-11 | 11 | 12 | 23 | 10 | 11 | 3 | 10 | 11 | 61 | |
| 45.3% | 25.0% | 72.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| J.J Stahl | 5-9 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 12 | 
| Jyaiire Harper | 6-13 | 2-4 | 0-1 | 4 | 1 | 5 | 2 | 1 | 0 | 5 | 2 | 14 | 
| Dylan Alder | 2-5 | 0-0 | 1-1 | 3 | 1 | 4 | 3 | 1 | 0 | 5 | 1 | 5 | 
| Jaden Brock-Sanderfer | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 1 | 6 | 
| Jacob Batchler | 3-9 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Bingham | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Player Two | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Player one | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Ayden Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Strause | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-10 | 3-4 | 18 | 19 | 37 | 7 | 5 | 1 | 23 | 11 | 45 | |
| 40.4% | 40.0% | 75.0% | ||||||||||


 
 