
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Frietch | 5-14 | 3-9 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 15 |
| Jack Sauer | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| Nick Goldie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Kirlin | 2-3 | 1-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 5 |
| Andrew Breese | 4-8 | 3-5 | 6-6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 17 |
| Sam Anness | 1-3 | 0-0 | 2-3 | 4 | 3 | 7 | 5 | 1 | 0 | 4 | 4 | 4 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Schwinn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 8-19 | 10-12 | 8 | 12 | 20 | 13 | 1 | 2 | 10 | 12 | 46 | |
| 38.9% | 42.1% | 83.3% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 5-18 | 0-10 | 4-8 | 5 | 4 | 9 | 2 | 2 | 0 | 3 | 3 | 14 |
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emontae Weah | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Stiggers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Black | 0-3 | 0-3 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mel Crossty | 4-9 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 11 |
| Nate Dawson | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 7 |
| Fonjong, Petra | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diallo, Baba | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Aleu Aleu | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 4-23 | 6-12 | 11 | 14 | 25 | 3 | 7 | 1 | 11 | 15 | 40 | |
| 34.9% | 17.4% | 50.0% | ||||||||||
