
 
                Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Harmon | 9-15 | 8-14 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 26 | 
| Israel Bradford | 3-6 | 3-4 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 11 | 
| Clarke Morian | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Zyaire Odom | 1-1 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 
| Aaron Odum | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 4-14 | 3-10 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 13 | 
| CJ Claxton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 15-37 | 5-8 | 7 | 3 | 10 | 10 | 4 | 2 | 7 | 16 | 58 | |
| 40.4% | 40.5% | 62.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Frietch | 5-12 | 0-5 | 5-6 | 2 | 6 | 8 | 5 | 0 | 2 | 1 | 0 | 15 | 
| Antonio Seoldo | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Andrew Breese | 3-7 | 2-6 | 6-8 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 14 | 
| Nick Goldie | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 7 | 
| Ben Kirlin | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 6 | 
| Dylan Schwinn | 3-6 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 5 | 8 | 
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Sam Anness | 7-12 | 0-1 | 0-0 | 5 | 4 | 9 | 3 | 1 | 0 | 3 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 3-14 | 15-18 | 11 | 24 | 35 | 17 | 3 | 5 | 16 | 14 | 66 | |
| 52.2% | 21.4% | 83.3% | ||||||||||


 
 