
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 3-4 | 1-2 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 11 |
| Dylan Schwinn | 0-2 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Proano-Raps | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Bertke | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Kimmey | 0-2 | 0-0 | 1-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
| Antonio Seoldo | 2-3 | 0-1 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sam Anness | 2-4 | 0-1 | 1-4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 5 |
| Marx, Isaiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jewel Vorbroker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Frietch | 8-10 | 5-6 | 3-4 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 24 |
| Connor Hildebrand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Breese | 5-13 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 |
| Will Bertoli | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 11-23 | 11-20 | 11 | 14 | 25 | 14 | 4 | 1 | 9 | 11 | 64 | |
| 50.0% | 47.8% | 55.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Hall | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.J Stahl | 1-6 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 5 |
| Turner, Aiden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Alder | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Russell Bingham | 1-6 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| Hunter Stultz | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaden Brock-Sanderfer | 1-6 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| Jyaiire Harper | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 10 |
| Jacob Batchler | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herget, Kaden | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cameron Strause | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 5-15 | 7-11 | 5 | 11 | 16 | 9 | 2 | 1 | 15 | 15 | 42 | |
| 42.9% | 33.3% | 63.6% | ||||||||||
