
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Schwinn | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 1 |
| Ben Kirlin | 5-6 | 2-2 | 2-2 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 4 | 14 |
| Sam Anness | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sauer | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 7 |
| Andrew Breese | 3-9 | 2-6 | 6-8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 14 |
| Will Bertoli | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Bertke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Frietch | 6-12 | 0-3 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 5 | 2 | 12 |
| Nick Goldie | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Proano-Raps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hildebrand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 5-15 | 10-16 | 11 | 16 | 27 | 14 | 1 | 3 | 16 | 13 | 49 | |
| 41.5% | 33.3% | 62.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Israel Bradford | 1-4 | 0-1 | 4-4 | 0 | 4 | 4 | 10 | 0 | 0 | 3 | 2 | 6 |
| Sean Harmon | 5-11 | 1-4 | 2-2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 3 | 13 |
| Francis Kamdem | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| Zyaire Odom | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 3 | 2 | 3 | 2 | 3 |
| Aaron Odum | 12-16 | 4-7 | 1-1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Austin | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Donovan Barnes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmit King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Upp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-40 | 5-14 | 8-9 | 0 | 15 | 15 | 16 | 12 | 2 | 9 | 14 | 61 | |
| 60.0% | 35.7% | 88.9% | ||||||||||
