
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Frietch | 7-10 | 2-2 | 2-4 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 18 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Sauer | 0-8 | 0-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dylan Schwinn | 3-7 | 0-4 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 9 |
| Nick Goldie | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| Ben Kirlin | 1-3 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 2 |
| Andrew Breese | 4-8 | 3-5 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 6-21 | 5-10 | 6 | 13 | 19 | 10 | 5 | 2 | 11 | 11 | 43 | |
| 41.0% | 28.6% | 50.0% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Bill | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 2 | 0 |
| Jacob Pittman | 3-4 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| Luke Rogers | 1-6 | 1-3 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 4 |
| Caleb Robertson | 4-6 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 9 |
| Brayden Campbell | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Joe Banks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Winia | 6-8 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13 |
| Brian Guthrie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Donovan McKain | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ben Macmurdo | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 5-14 | 1-3 | 2 | 17 | 19 | 7 | 3 | 1 | 16 | 16 | 38 | |
| 47.1% | 35.7% | 33.3% | ||||||||||
