
 
                Boys Basketball - Game Statistics
| Monday, February 13, 2023 | ||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryland Hayslip | 2-9 | 0-0 | 4-7 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 8 | 
| Carson Miles | 15-28 | 4-9 | 9-12 | 2 | 1 | 3 | 6 | 4 | 0 | 3 | 1 | 43 | 
| Jaxson Marks | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 
| Aiden McGinnis | 7-16 | 3-10 | 1-2 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 3 | 18 | 
| Trevor Ellis | 2-6 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Miles | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Carson Malott | 7-9 | 5-6 | 0-0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 4 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-72 | 13-28 | 14-21 | 16 | 15 | 31 | 21 | 10 | 3 | 10 | 21 | 93 | |
| 45.8% | 46.4% | 66.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Russell Bingham | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 5 | 
| J.J Stahl | 3-12 | 3-8 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | 12 | 
| Jyaiire Harper | 8-9 | 4-4 | 6-8 | 2 | 5 | 7 | 6 | 1 | 0 | 10 | 5 | 26 | 
| Jaden Brock-Sanderfer | 7-13 | 3-7 | 2-3 | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 0 | 19 | 
| Jacob Batchler | 3-5 | 0-0 | 3-4 | 1 | 7 | 8 | 2 | 2 | 1 | 1 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Tenhundfeld | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ayden Hall | 7-10 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 11-22 | 18-23 | 11 | 27 | 38 | 19 | 5 | 2 | 22 | 19 | 87 | |
| 55.8% | 50.0% | 78.3% | ||||||||||


 
 