
 
                Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Drew Murphy | 4-5 | 3-3 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 12 | 
| Sam Whitmer | 2-8 | 0-4 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 2 | 6 | 
| Zack Gutekunst | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Carson Browne | 6-11 | 0-1 | 1-1 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 4 | 13 | 
| Tyler Johnson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cam Williams | 4-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | 8 | 
| Todd Tieman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Grady Wall | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Ryan Brass | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Jake Rudemiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 4-12 | 4-6 | 7 | 12 | 19 | 11 | 8 | 2 | 14 | 20 | 50 | |
| 51.2% | 33.3% | 66.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Engel | 2-8 | 1-4 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | 
| Ethan Hensley | 3-5 | 3-3 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 10 | 
| Trevor Platton | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Chandler Starks | 4-6 | 0-0 | 5-8 | 3 | 7 | 10 | 6 | 2 | 2 | 5 | 5 | 13 | 
| Charlie Thon | 4-6 | 1-2 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius Black | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Andrew Patterson | 3-4 | 2-2 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 8-15 | 12-19 | 7 | 14 | 21 | 11 | 7 | 2 | 17 | 13 | 56 | |
| 52.9% | 53.3% | 63.2% | ||||||||||


 
 