
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 3 |
| Olivia Havens | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| Shelby Humphrey | 4-10 | 2-7 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 11 |
| Izzy Lanham | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Haley Richardson | 5-11 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luci Mohr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josie Griesser | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Ellie Lamkin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Lunn | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Thon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 5-22 | 2-4 | 1 | 18 | 19 | 6 | 6 | 1 | 22 | 4 | 29 | |
| 29.7% | 22.7% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Paige Dornheggen | 4-10 | 2-7 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 10 |
| Rachel Reichard | 6-14 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 12 |
| Sophia Schiano | 8-15 | 0-2 | 0-0 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 16 |
| Kyla Zananiri | 3-9 | 1-1 | 1-2 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Denning | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lauren Dornheggen | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Amor Haynes | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Sophia Holt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Knarr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kendyl Moss | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 5-16 | 2-4 | 13 | 22 | 35 | 13 | 16 | 1 | 12 | 2 | 59 | |
| 42.6% | 31.3% | 50.0% | ||||||||||
