
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyala Walker | 5-11 | 4-8 | 4-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 18 |
| Whitley Davis | 2-6 | 2-5 | 7-9 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 13 |
| Damera Sellers | 1-3 | 0-2 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 4 |
| Ryan Davis | 7-9 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 15 |
| Khysia Johnson | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Odubola | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Knighten | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sydney Davis | 0-1 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 8-18 | 16-19 | 12 | 20 | 32 | 9 | 6 | 2 | 17 | 18 | 62 | |
| 54.3% | 44.4% | 84.2% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 2-4 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | 6 |
| Lauren Dornheggen | 3-4 | 1-1 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 8 |
| Paige Dornheggen | 2-5 | 1-2 | 4-4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 9 |
| Rachel Reichard | 5-14 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| Kyla Zananiri | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Denning | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amor Haynes | 1-6 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sydney Knarr | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendyl Moss | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Holt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 3-8 | 12-17 | 9 | 6 | 15 | 5 | 4 | 1 | 13 | 12 | 45 | |
| 37.5% | 37.5% | 70.6% | ||||||||||
