
Girls Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Dornheggen | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| Kendyl Moss | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rachel Reichard | 7-14 | 4-8 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 21 |
| Sophia Schiano | 6-13 | 0-4 | 1-1 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 13 |
| Kyla Zananiri | 2-5 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Ackel | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Taylor Denning | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lauren Dornheggen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amor Haynes | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-21 | 5-7 | 8 | 19 | 27 | 13 | 7 | 2 | 10 | 7 | 48 | |
| 39.1% | 33.3% | 71.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Griesser | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 2 | 3 |
| Kayla Planck | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Olivia Havens | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shelby Humphrey | 8-15 | 3-6 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 19 |
| Haley Richardson | 4-9 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Lanham | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sydney Stockslager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-20 | 1-2 | 5 | 14 | 19 | 5 | 3 | 1 | 14 | 7 | 39 | |
| 36.4% | 30.0% | 50.0% | ||||||||||
