
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 3-12 | 0-2 | 11-11 | 1 | 9 | 10 | 6 | 0 | 1 | 2 | 1 | 17 |
| Shea O'Toole | 4-7 | 2-3 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
| Nathan Hayas | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| Dylan Linton | 6-10 | 1-2 | 5-5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 18 |
| Brad Schauer | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 |
| Clark Helgason | 4-5 | 0-0 | 2-2 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 3-8 | 22-22 | 4 | 22 | 26 | 10 | 3 | 3 | 6 | 12 | 67 | |
| 51.2% | 37.5% | 100.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Hicks | 6-12 | 1-6 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 16 |
| Ben Smith | 5-9 | 1-2 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 15 |
| Spence Davidson | 5-11 | 0-2 | 2-4 | 3 | 1 | 4 | 7 | 1 | 0 | 4 | 2 | 12 |
| Anthony Thompson | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| Will Spitler | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Bonny | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Berberich | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Nikolai Lagandaon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Pittman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Richmond | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sako | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathew Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stoller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Swanson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-17 | 9-13 | 9 | 14 | 23 | 13 | 3 | 0 | 7 | 18 | 53 | |
| 41.7% | 23.5% | 69.2% | ||||||||||
