
 
                Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Goldie | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 
| Andrew Breese | 4-10 | 2-6 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Ben Kirlin | 1-5 | 0-1 | 3-4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 
| Will Bertke | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Will Bertoli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Anness | 4-11 | 0-3 | 2-3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 10 | 
| Antonio Seoldo | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Drew Kimmey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jewel Vorbroker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brayden Frietch | 1-5 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 3 | 
| Jack Sauer | 3-8 | 0-2 | 2-3 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-17 | 9-14 | 10 | 20 | 30 | 9 | 5 | 2 | 7 | 13 | 41 | |
| 33.3% | 23.5% | 64.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Hardewig | 6-20 | 3-6 | 6-8 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 21 | 
| Alex Meyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shea O'Toole | 3-12 | 2-7 | 1-2 | 3 | 8 | 11 | 4 | 0 | 0 | 3 | 3 | 9 | 
| Nathan Hayas | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 
| Tyler Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Prues | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Doster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Schauer | 4-5 | 0-0 | 1-2 | 6 | 2 | 8 | 2 | 0 | 2 | 2 | 3 | 9 | 
| Clark Helgason | 1-3 | 1-1 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 
| Dylan Linton | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 9-20 | 8-12 | 12 | 25 | 37 | 14 | 3 | 3 | 5 | 11 | 53 | |
| 36.7% | 45.0% | 66.7% | ||||||||||


 
 