
Girls Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Barnett | 4-9 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 9 |
| Jenna Burke | 3-10 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| Anita Benaglia | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sami Drew | 1-2 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 9 | 9 | 1 | 0 | 6 |
| Ava Gendreau | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 |
| Kassie Ingram | 4-7 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 10 |
| Elise Marchal | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Abby Rawlings | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 5 |
| Riley Wells | 5-10 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 9-19 | 3-4 | 5 | 21 | 26 | 20 | 20 | 11 | 8 | 5 | 60 | |
| 47.1% | 47.4% | 75.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Havens | 1-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 2 |
| Josie Griesser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Lanham | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kayla Planck | 0-7 | 0-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | 1 | 0 |
| Haley Richardson | 4-9 | 3-7 | 3-3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luci Mohr | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Sara Lunn | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-31 | 3-17 | 5-5 | 4 | 13 | 17 | 4 | 3 | 2 | 22 | 3 | 18 | |
| 16.1% | 17.6% | 100.0% | ||||||||||
