
 
                Girls Basketball - Game Statistics
| Thursday, December 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zy'Aira Miller | 5-11 | 0-4 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 4 | 14 | 
| MacKenzie Givens | 3-9 | 0-2 | 1-3 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 2 | 7 | 
| Kennedi Givens | 1-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Cylee Leggett | 4-5 | 1-1 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 
| Nija Olagbemiro | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Delaney Pennington | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carea Tuck | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 
| Jasia Ross | 2-5 | 0-1 | 2-6 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 
| London Barnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anaya Hawkins | 2-4 | 1-3 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 2-12 | 18-27 | 8 | 12 | 20 | 6 | 6 | 0 | 15 | 20 | 54 | |
| 45.9% | 16.7% | 66.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madi Barnett | 3-11 | 1-4 | 8-10 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 3 | 15 | 
| Jenna Burke | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Sami Drew | 0-3 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 
| Ava Gendreau | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 
| Elise Marchal | 2-6 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 6 | 
| Abby Rawlings | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 2 | 4 | 
| Kassie Ingram | 6-9 | 2-3 | 4-6 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-12 | 19-28 | 5 | 18 | 23 | 13 | 8 | 1 | 13 | 18 | 55 | |
| 40.5% | 50.0% | 67.9% | ||||||||||


 
 