
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 9-21 | 5-13 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 23 |
| Alex Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shea O'Toole | 4-10 | 1-2 | 12-12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
| Nathan Hayas | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 1 |
| Dylan Linton | 5-7 | 0-0 | 0-3 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 10 |
| Brad Schauer | 1-1 | 0-0 | 5-7 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 4 | 7 |
| Clark Helgason | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-15 | 18-26 | 9 | 16 | 25 | 7 | 4 | 5 | 10 | 22 | 64 | |
| 46.5% | 40.0% | 69.2% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Holubetz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mussari | 7-15 | 0-3 | 7-8 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 21 |
| Jack Nurre | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 5 |
| Andrew Shuler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Wik | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 1-3 | 0-1 | 5-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| Tommy Clark | 2-9 | 1-4 | 0-0 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 5 |
| Will Kocher | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Nate Lyman | 2-5 | 0-1 | 3-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| Talan Noyes | 4-10 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-15 | 19-25 | 8 | 16 | 24 | 10 | 3 | 3 | 8 | 21 | 60 | |
| 36.5% | 20.0% | 76.0% | ||||||||||
