
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Anness | 2-6 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 4 | 5 |
| Jack Sauer | 6-14 | 2-7 | 3-6 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 17 |
| Nick Goldie | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Andrew Breese | 4-8 | 3-7 | 3-7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 14 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Frietch | 2-4 | 2-3 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 5 | 8 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Schwinn | 6-9 | 1-2 | 4-6 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 17 |
| Ben Kirlin | 3-5 | 0-1 | 0-2 | 2 | 7 | 9 | 5 | 1 | 1 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 8-21 | 13-25 | 8 | 19 | 27 | 18 | 5 | 1 | 13 | 19 | 69 | |
| 51.1% | 38.1% | 52.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talan Noyes | 3-8 | 2-6 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 10 |
| Tommy Clark | 4-10 | 3-9 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 15 |
| Jay Holubetz | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Kocher | 2-2 | 0-0 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 5 |
| Nate Lyman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kato Meissner | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| Michael Mussari | 6-11 | 4-8 | 4-8 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 20 |
| Jack Nurre | 0-0 | 0-0 | 5-8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Myles Baker | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 10-30 | 17-30 | 4 | 15 | 19 | 12 | 7 | 0 | 12 | 24 | 65 | |
| 44.2% | 33.3% | 56.7% | ||||||||||
