
 
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donovan Barnes | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 
| CJ Claxton | 1-3 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 
| Sean Harmon | 4-10 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Israel Bradford | 2-6 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 5 | 
| Emmit King | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Clarke Morian | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 
| Jumba Najoli | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Odum | 2-7 | 1-3 | 3-6 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 8 | 
| Francis Kamdem | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Braden Upp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Henderson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Dyson | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 4-13 | 12-20 | 5 | 13 | 18 | 9 | 4 | 0 | 14 | 9 | 44 | |
| 36.8% | 30.8% | 60.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jay Holubetz | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Will Kocher | 0-3 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 
| Nate Lyman | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 3 | 0 | 
| Michael Mussari | 10-12 | 1-1 | 3-5 | 0 | 2 | 2 | 5 | 2 | 0 | 6 | 3 | 24 | 
| Brady Wik | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Tommy Clark | 4-9 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 4 | 1 | 4 | 3 | 9 | 
| Jacob Ellison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Kato Meissner | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 
| Talan Noyes | 7-12 | 3-6 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 3 | 17 | 
| Jack Nurre | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andrew Shuler | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Colton Weisbrod | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 8-20 | 4-9 | 7 | 23 | 30 | 19 | 13 | 5 | 21 | 22 | 70 | |
| 53.7% | 40.0% | 44.4% | ||||||||||


 
 