
Boys Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 2 | 4 |
| Javion Bostic | 7-7 | 0-0 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Aleu Aleu | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 |
| Evyn Suesberry | 2-9 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 6 |
| Ronnie Black | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Bryce Bryant | 3-8 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 7 |
| Mel Crossty | 5-8 | 2-3 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 15 |
| Seaonta Stewart | 0-5 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 2 |
| Antonie Thomas | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tahj Drinks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 4-9 | 13-17 | 14 | 11 | 25 | 7 | 10 | 1 | 18 | 19 | 61 | |
| 44.9% | 44.4% | 76.5% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Holubetz | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Kocher | 2-7 | 0-1 | 0-2 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 4 |
| Michael Mussari | 4-10 | 1-4 | 5-8 | 3 | 3 | 6 | 5 | 3 | 2 | 6 | 4 | 14 |
| Talan Noyes | 5-12 | 3-4 | 9-10 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 3 | 22 |
| Brady Wik | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tommy Clark | 9-17 | 3-9 | 2-2 | 2 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 23 |
| Nate Lyman | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| Kato Meissner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Nurre | 2-2 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| Andrew Shuler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 7-20 | 19-27 | 16 | 17 | 33 | 20 | 19 | 5 | 15 | 18 | 78 | |
| 43.3% | 35.0% | 70.4% | ||||||||||
