
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 2-5 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Seini Hicks | 5-15 | 0-2 | 2-2 | 3 | 7 | 10 | 2 | 1 | 2 | 4 | 4 | 12 |
| Kendra Gorsline | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Madison Acuff | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anna Swisshelm | 5-11 | 2-6 | 6-8 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Hale | 2-8 | 1-4 | 4-4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 9 |
| Meagyn Riffle | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor Schmidt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-21 | 14-18 | 13 | 22 | 35 | 6 | 6 | 4 | 8 | 14 | 47 | |
| 29.4% | 14.3% | 77.8% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 5-11 | 5-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 2 | 15 |
| Cayden Smith | 1-5 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 5 | 3 |
| Katie Tatum | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 5 | 2 |
| Kelsey McKenney | 4-8 | 3-5 | 2-6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 13 |
| Violet Shuluga | 3-8 | 0-2 | 1-5 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crompton | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lizzie Fight | 0-1 | 0-1 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Gill | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 10-26 | 3-14 | 19 | 28 | 47 | 9 | 4 | 4 | 13 | 16 | 45 | |
| 37.2% | 38.5% | 21.4% | ||||||||||
