
Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 7-15 | 6-12 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 21 |
| Cayden Smith | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katie Tatum | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| Kelsey McKenney | 1-6 | 1-3 | 2-2 | 0 | 10 | 10 | 2 | 2 | 1 | 0 | 1 | 5 |
| Violet Shuluga | 4-9 | 1-3 | 0-3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie McCoy | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ella Crompton | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lizzie Fight | 1-2 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Alayna Gill | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 9-23 | 6-11 | 6 | 20 | 26 | 9 | 11 | 4 | 10 | 10 | 43 | |
| 30.4% | 39.1% | 54.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Kapszukiewicz | 2-2 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 4 |
| Josie Early | 5-8 | 1-2 | 3-4 | 0 | 4 | 4 | 6 | 1 | 1 | 5 | 0 | 14 |
| Katy Wilber | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Grace Dressell | 1-9 | 1-5 | 0-1 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 3 |
| Olivia Raby | 6-13 | 0-3 | 3-3 | 1 | 6 | 7 | 0 | 0 | 5 | 3 | 3 | 15 |
| Nailah Grant | 2-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 4-17 | 7-10 | 4 | 23 | 27 | 11 | 6 | 8 | 13 | 8 | 45 | |
| 39.5% | 23.5% | 70.0% | ||||||||||
