
Girls Basketball - Game Statistics
| Monday, December 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Paige Dornheggen | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Kendyl Moss | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rachel Reichard | 6-15 | 0-3 | 2-3 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 3 | 14 |
| Sophia Schiano | 6-12 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Denning | 1-7 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 |
| Lauren Dornheggen | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amor Haynes | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 3-19 | 7-9 | 6 | 17 | 23 | 9 | 8 | 1 | 11 | 13 | 40 | |
| 28.8% | 15.8% | 77.8% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 7-14 | 5-11 | 1-2 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 1 | 20 |
| Cayden Smith | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Katie Tatum | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 7 |
| Kelsey McKenney | 3-6 | 0-1 | 4-4 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 10 |
| Violet Shuluga | 3-12 | 1-4 | 4-4 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Correll | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanie McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crompton | 0-2 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 8-24 | 13-14 | 7 | 25 | 32 | 12 | 5 | 5 | 12 | 11 | 53 | |
| 37.2% | 33.3% | 92.9% | ||||||||||
