
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt O'Donnell | 3-9 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 2 | 8 |
| Chase Herrell | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gavin Dalen | 4-9 | 0-2 | 6-13 | 4 | 8 | 12 | 0 | 1 | 0 | 5 | 4 | 14 |
| Ben Vollman | 2-3 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Erich Morgan | 7-15 | 0-6 | 6-8 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 1-3 | 0-1 | 2-5 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Michael Kirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachariah Davis | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 3 |
| Caden Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 1-11 | 19-35 | 12 | 25 | 37 | 3 | 6 | 4 | 15 | 15 | 56 | |
| 41.9% | 9.1% | 54.3% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Barnes | 2-12 | 1-6 | 5-7 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 2 | 10 |
| Clarke Morian | 2-5 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 6 |
| Zyaire Odom | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| Aaron Odum | 4-9 | 1-3 | 5-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
| Gavin Henderson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Claxton | 6-7 | 3-4 | 3-5 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 3 | 18 |
| Sean Harmon | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 8 |
| Israel Bradford | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 3 | 3 |
| Braden Upp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 8-20 | 16-22 | 6 | 20 | 26 | 17 | 7 | 2 | 8 | 23 | 62 | |
| 38.8% | 40.0% | 72.7% | ||||||||||
