
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| Matt O'Donnell | 5-10 | 0-0 | 2-7 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 12 |
| Chase Herrell | 1-4 | 1-3 | 0-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 3 |
| Erich Morgan | 7-12 | 4-6 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 21 |
| Gavin Dalen | 4-11 | 0-3 | 3-4 | 1 | 3 | 4 | 4 | 0 | 4 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Michael Kirk | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zachariah Davis | 3-8 | 2-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 8-22 | 8-16 | 13 | 17 | 30 | 13 | 4 | 5 | 8 | 11 | 64 | |
| 43.6% | 36.4% | 50.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Clark | 8-12 | 7-11 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 23 |
| Will Kocher | 1-3 | 0-0 | 1-4 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | 3 |
| Michael Mussari | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 4 |
| Talan Noyes | 7-14 | 6-10 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Jack Nurre | 4-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nate Lyman | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
| Kato Meissner | 0-4 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 2 | 1 |
| Andrew Shuler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 14-24 | 8-12 | 8 | 20 | 28 | 20 | 6 | 1 | 9 | 14 | 74 | |
| 52.0% | 58.3% | 66.7% | ||||||||||
