
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassius Black | 4-11 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 12 |
| Nick Engel | 2-10 | 0-4 | 7-9 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 11 |
| Ethan Hensley | 7-9 | 2-3 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Chandler Starks | 5-12 | 0-1 | 1-9 | 6 | 13 | 19 | 5 | 3 | 4 | 0 | 3 | 11 |
| Charlie Thon | 2-7 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace Jallick | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 4 |
| Andrew Patterson | 4-9 | 4-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
| Trevor Platton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Piening | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-68 | 7-20 | 15-29 | 17 | 23 | 40 | 18 | 11 | 4 | 2 | 22 | 74 | |
| 38.2% | 35.0% | 51.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 4-7 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 |
| Matt O'Donnell | 2-6 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 3 | 6 |
| Chase Herrell | 0-5 | 0-1 | 2-5 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 2 |
| Erich Morgan | 7-12 | 3-3 | 5-5 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 22 |
| Gavin Dalen | 5-7 | 1-2 | 0-1 | 1 | 8 | 9 | 2 | 0 | 6 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Neff | 0-9 | 0-5 | 2-3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 |
| Michael Kirk | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zachariah Davis | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-17 | 12-19 | 10 | 29 | 39 | 8 | 1 | 10 | 14 | 21 | 56 | |
| 37.3% | 35.3% | 63.2% | ||||||||||
