
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Brossart | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Matt O'Donnell | 4-9 | 0-1 | 2-5 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 10 |
| Chase Herrell | 5-7 | 0-1 | 5-7 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 15 |
| Erich Morgan | 1-8 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4 |
| Zachariah Davis | 1-5 | 0-2 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vollman | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Neff | 3-8 | 2-5 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| Gavin Dalen | 0-4 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| Michael Kirk | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-23 | 12-21 | 12 | 26 | 38 | 5 | 4 | 0 | 10 | 19 | 51 | |
| 34.7% | 21.7% | 57.1% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 5-10 | 2-3 | 2-4 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 14 |
| Anthony Thompson | 5-10 | 4-6 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 14 |
| Sam Stoller | 1-2 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Smith | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 2 |
| Will Spitler | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hicks | 4-10 | 3-9 | 6-6 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 17 |
| Luke Berberich | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 4 |
| Sam Sako | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Regan Bonny | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 10-25 | 11-18 | 4 | 17 | 21 | 13 | 4 | 1 | 11 | 17 | 57 | |
| 40.0% | 40.0% | 61.1% | ||||||||||
