
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ZEINNER, Caden | 8-25 | 4-14 | 13-16 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 3 | 33 |
| MOORE, Conner | 6-17 | 2-8 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 4 | 15 |
| BALL, Luke | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 3 |
| WIDNER, Owen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| STEELE, Grant | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUCHMORE, Dylan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SETTELMAYER, Carter | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| HALEY, Logan | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 9-26 | 14-18 | 5 | 19 | 24 | 10 | 10 | 1 | 12 | 21 | 63 | |
| 37.7% | 34.6% | 77.8% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 4-8 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 8 |
| Matt O'Donnell | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| Lucas Neff | 3-4 | 1-1 | 2-3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
| Erich Morgan | 7-14 | 2-7 | 10-11 | 0 | 8 | 8 | 2 | 1 | 0 | 5 | 0 | 26 |
| Gavin Dalen | 5-13 | 0-3 | 2-2 | 6 | 10 | 16 | 3 | 1 | 0 | 5 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Dowers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Brossart | 1-3 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Sloan Gormley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Herrell | 4-6 | 1-3 | 1-2 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 10 |
| Michael Kirk | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachariah Davis | 1-3 | 0-1 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 5-19 | 15-23 | 19 | 30 | 49 | 13 | 6 | 2 | 19 | 12 | 72 | |
| 44.8% | 26.3% | 65.2% | ||||||||||
