
Girls Basketball - Game Statistics
| Monday, January 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 2-11 | 1-10 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Emma Hartmann | 6-15 | 5-13 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 17 |
| Bella Houillion | 6-12 | 2-4 | 1-2 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 15 |
| Morgan Lane | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anna Trimble | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Goodhart | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Kicsak | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mae Loffer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tess Trimble | 1-11 | 1-10 | 0-0 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 3 |
| Gabby Wilson | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 10-42 | 1-2 | 11 | 14 | 25 | 15 | 10 | 1 | 10 | 0 | 47 | |
| 31.0% | 23.8% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jen Hazlett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Izzy Lanham | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Kayla Planck | 3-16 | 0-7 | 1-1 | 2 | 6 | 8 | 9 | 1 | 0 | 2 | 2 | 7 |
| Haley Richardson | 4-14 | 2-9 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 10 |
| Shelby Humphrey | 9-15 | 3-6 | 2-2 | 3 | 6 | 9 | 2 | 3 | 1 | 7 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Havens | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 5-22 | 3-3 | 8 | 21 | 29 | 15 | 7 | 2 | 14 | 8 | 50 | |
| 38.2% | 22.7% | 100.0% | ||||||||||
