
Girls Basketball - Game Statistics
| Monday, January 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 5-13 | 0-2 | 7-10 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 17 |
| Emma Hartmann | 1-5 | 0-3 | 0-2 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 2 |
| Bella Houillion | 2-10 | 0-1 | 9-10 | 5 | 4 | 9 | 0 | 5 | 0 | 4 | 0 | 13 |
| Morgan Lane | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tess Trimble | 2-8 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Kicsak | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gabby Wilson | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 0-12 | 19-26 | 12 | 20 | 32 | 3 | 8 | 1 | 15 | 0 | 41 | |
| 26.2% | 0.0% | 73.1% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 4-9 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 9 |
| Katie Tatum | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 2 |
| Ella Crompton | 1-3 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 1 | 2 |
| Kelsey McKenney | 4-7 | 0-2 | 5-6 | 2 | 3 | 5 | 2 | 0 | 4 | 3 | 0 | 13 |
| Violet Shuluga | 4-6 | 2-2 | 7-7 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Aubrey Langdon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jessica Correll | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lizzie Fight | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alayna Gill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-20 | 12-14 | 6 | 24 | 30 | 10 | 5 | 5 | 14 | 18 | 53 | |
| 41.9% | 25.0% | 85.7% | ||||||||||
