
Girls Basketball - Game Statistics
| Monday, December 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 3-9 | 1-5 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 9 |
| Emma Hartmann | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Bella Houillion | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 4 |
| Morgan Lane | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Tess Trimble | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cassie Kicsak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mae Loffer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Waters | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabby Wilson | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 2-12 | 3-6 | 4 | 11 | 15 | 5 | 8 | 1 | 21 | 0 | 27 | |
| 31.4% | 16.7% | 50.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micala Reese | 3-3 | 1-1 | 2-2 | 2 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 9 |
| Niyala Walker | 5-13 | 3-8 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
| Damera Sellers | 2-6 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 6 |
| Ryan Davis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Daniah Trammell | 7-12 | 0-0 | 3-6 | 3 | 6 | 9 | 2 | 3 | 1 | 4 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| Whitley Davis | 5-9 | 2-3 | 2-3 | 4 | 3 | 7 | 1 | 6 | 2 | 1 | 0 | 14 |
| Skylar Kesler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khysia Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Davis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-14 | 9-13 | 10 | 19 | 29 | 16 | 17 | 3 | 15 | 15 | 59 | |
| 46.8% | 42.9% | 69.2% | ||||||||||
