
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Sauer | 1-6 | 0-1 | 0-0 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 2 | 2 |
| Dylan Schwinn | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Brayden Frietch | 7-17 | 2-7 | 4-5 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 20 |
| Antonio Seoldo | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Goldie | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Breese | 6-10 | 4-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 16 |
| Sam Anness | 3-4 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 8 |
| Ben Kirlin | 0-0 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 1 | 1 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-18 | 7-11 | 7 | 16 | 23 | 13 | 6 | 0 | 10 | 9 | 51 | |
| 45.2% | 33.3% | 63.6% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elisha Jones | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| Brayden Bischoff | 4-11 | 2-6 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| Jake Wittenauer | 5-7 | 5-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 15 |
| Connor Williams | 2-5 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Zee Thrush | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sellers | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Isaiah White-Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Reynolds | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnny Murphy | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Whittington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 8-26 | 5-5 | 7 | 13 | 20 | 4 | 5 | 0 | 8 | 0 | 39 | |
| 34.2% | 30.8% | 100.0% | ||||||||||
