
 
                Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elisha Jones | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 
| Brayden Bischoff | 3-6 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 7 | 
| Jake Wittenauer | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | 
| Connor Williams | 4-12 | 4-10 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 
| Zee Thrush | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Carter Sellers | 1-6 | 1-4 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Isaiah White-Young | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 
| Johnny Murphy | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Aiden Whittington | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 7-25 | 6-9 | 8 | 12 | 20 | 8 | 9 | 1 | 14 | 0 | 45 | |
| 39.0% | 28.0% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Harmon | 7-14 | 4-9 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 20 | 
| Israel Bradford | 2-6 | 1-4 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 6 | 
| Clarke Morian | 3-3 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 
| Zyaire Odom | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 8 | 
| Aaron Odum | 3-9 | 0-2 | 2-2 | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | 
| CJ Claxton | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Francis Kamdem | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Braden Upp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gavin Henderson | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 6-21 | 8-10 | 8 | 19 | 27 | 16 | 9 | 2 | 10 | 11 | 62 | |
| 49.0% | 28.6% | 80.0% | ||||||||||


 
 