
 
                Boys Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elisha Jones | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 5 | 
| Brayden Bischoff | 9-13 | 1-2 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 22 | 
| Jake Wittenauer | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 0 | 3 | 
| Connor Williams | 4-8 | 2-4 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 
| Zee Thrush | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Carter Sellers | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Isaiah White-Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 
| Carter Reynolds | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 
| Johnny Murphy | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Aiden Whittington | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Case Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 5-18 | 7-12 | 4 | 17 | 21 | 8 | 9 | 2 | 27 | 0 | 50 | |
| 47.5% | 27.8% | 58.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tommy Clark | 6-9 | 2-5 | 1-1 | 0 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 15 | 
| Will Kocher | 4-6 | 0-0 | 1-1 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 3 | 9 | 
| Nate Lyman | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 
| Michael Mussari | 8-17 | 1-4 | 3-4 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 20 | 
| Talan Noyes | 2-11 | 2-7 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 
| Jay Holubetz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kato Meissner | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jack Nurre | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Andrew Shuler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brady Wik | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 6-21 | 9-11 | 8 | 13 | 21 | 19 | 15 | 2 | 13 | 15 | 71 | |
| 50.0% | 28.6% | 81.8% | ||||||||||


 
 