
 
                Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maxim Butler | 7-10 | 4-5 | 5-5 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 23 | 
| Chase Grevey | 8-11 | 4-7 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 22 | 
| Carson Gutmann | 2-2 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 5 | 
| Logan Miller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Will Yates | 3-10 | 0-4 | 0-1 | 1 | 5 | 6 | 4 | 1 | 1 | 3 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Brown | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Jerome White | 3-8 | 0-1 | 2-2 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 2 | 8 | 
| Jayden Williams | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 8-19 | 10-14 | 11 | 20 | 31 | 16 | 5 | 1 | 13 | 18 | 68 | |
| 49.0% | 42.1% | 71.4% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Kocher | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 3 | 0 | 3 | 4 | 
| Nate Lyman | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 
| Tommy Clark | 4-10 | 4-9 | 1-2 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 13 | 
| Michael Mussari | 4-8 | 2-4 | 1-1 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 2 | 11 | 
| Talan Noyes | 7-17 | 4-7 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Nurre | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Myles Baker | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 
| Kato Meissner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Wik | 2-2 | 1-1 | 4-4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 12-24 | 13-15 | 7 | 19 | 26 | 18 | 14 | 7 | 8 | 11 | 71 | |
| 48.9% | 50.0% | 86.7% | ||||||||||


 
 