
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 1-2 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 1 | 3 |
| Seini Hicks | 8-20 | 1-2 | 0-0 | 7 | 6 | 13 | 2 | 3 | 0 | 3 | 2 | 17 |
| Taylor Schmidt | 2-9 | 0-4 | 1-2 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 5 |
| Madison Acuff | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 2 |
| Anna Swisshelm | 5-10 | 0-3 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Hale | 8-11 | 4-6 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 20 |
| Maddi Fender | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagyn Riffle | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Shelby Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Gorsline | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Natalie Collins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Rodriguez | 1-1 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 7-19 | 6-9 | 20 | 23 | 43 | 14 | 13 | 0 | 18 | 11 | 69 | |
| 47.5% | 36.8% | 66.7% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sadie Foster | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 1 | 6 |
| Alyssa Campbell | 3-9 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 8 |
| Amiyah Tull | 3-8 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 4 | 9 |
| Cayla Enzweiler | 1-4 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 2 |
| Olivia Fischer | 3-10 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Jones | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Christina Frye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Spears | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-17 | 7-10 | 7 | 12 | 19 | 5 | 9 | 2 | 19 | 12 | 38 | |
| 32.6% | 17.6% | 70.0% | ||||||||||
