
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 4-8 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 10 |
| Matt O'Donnell | 2-9 | 0-2 | 1-2 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 2 | 5 |
| Chase Herrell | 0-5 | 0-2 | 0-0 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Erich Morgan | 6-15 | 2-7 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| Gavin Dalen | 4-10 | 1-5 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 3 |
| Michael Kirk | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 |
| Zachariah Davis | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 8-27 | 4-6 | 17 | 18 | 35 | 14 | 8 | 2 | 15 | 13 | 54 | |
| 36.2% | 29.6% | 66.7% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SMITH,Spencer | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 |
| FRYE,Matt | 7-14 | 2-6 | 6-6 | 0 | 1 | 1 | 3 | 4 | 0 | 6 | 0 | 22 |
| LOUDON,Ty | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| CRALL,Abe | 7-12 | 4-6 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 1 | 18 |
| NOVAK,Drew | 5-8 | 0-0 | 3-3 | 0 | 7 | 7 | 5 | 3 | 5 | 0 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH,Isaiah | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| JAMISON,Jet | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| CRALL,Ben | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 7-15 | 11-14 | 3 | 19 | 22 | 15 | 9 | 5 | 12 | 8 | 62 | |
| 52.4% | 46.7% | 78.6% | ||||||||||
