
 
                Boys Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| J.J Stahl | 4-17 | 2-8 | 6-8 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 16 | 
| Jyaiire Harper | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 6 | 3 | 2 | 
| Dylan Alder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jaden Brock-Sanderfer | 3-5 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Ayden Hall | 3-6 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Bingham | 4-7 | 1-3 | 2-3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 11 | 
| Jake Lammers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Batchler | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Cameron Strause | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-14 | 11-16 | 11 | 15 | 26 | 9 | 6 | 0 | 11 | 14 | 49 | |
| 38.6% | 28.6% | 68.8% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Spencer Smith | 4-8 | 1-4 | 5-7 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 14 | 
| Matt Frye | 9-19 | 8-16 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 26 | 
| Ty Loudon | 1-2 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Abe Crall | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 
| Drew Novak | 4-6 | 0-0 | 5-6 | 1 | 7 | 8 | 5 | 1 | 1 | 3 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Smith | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Jet Jamison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Hunter Spears | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 10-22 | 12-17 | 5 | 18 | 23 | 15 | 7 | 1 | 9 | 11 | 62 | |
| 52.6% | 45.5% | 70.6% | ||||||||||


 
 