
 
                Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cassius Black | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 
| Nick Engel | 10-16 | 2-4 | 1-1 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 23 | 
| Ethan Hensley | 5-7 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 
| Chandler Starks | 4-10 | 0-2 | 0-0 | 5 | 5 | 10 | 3 | 1 | 1 | 2 | 4 | 8 | 
| Charlie Thon | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Buchanon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Gearding | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Patterson | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Caden Piening | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 
| Trevor Platton | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Toby Strausbaugh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 4-15 | 1-2 | 15 | 17 | 32 | 13 | 8 | 3 | 8 | 10 | 61 | |
| 48.3% | 26.7% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Cravaack | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 
| Colin Hacker | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | 
| Nick Heisser | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 
| Conner Cravaack | 7-12 | 1-3 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 17 | 
| Owen Henry | 3-8 | 2-6 | 1-3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Laux | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Parker | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aidan Hopewell | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Riley Hemler | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Drew Davis | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| AJ Rockwell | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Will Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Edgington | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 7-15 | 4-8 | 7 | 16 | 23 | 13 | 5 | 2 | 14 | 5 | 47 | |
| 45.0% | 46.7% | 50.0% | ||||||||||


 
 