
Girls Basketball - Game Statistics
| Saturday, November 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 2-10 | 1-6 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| Maggie Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meghan Parlette | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh George | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla Graely | 2-12 | 2-9 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Izzy Romeo | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addie Ryan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiera Healy | 5-13 | 0-6 | 2-4 | 3 | 9 | 12 | 0 | 1 | 1 | 6 | 0 | 12 |
| Ellie Meyer | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 4 | 1 | 4 | 0 | 5 |
| Maura Petrovic | 2-4 | 0-2 | 6-9 | 1 | 2 | 3 | 3 | 3 | 0 | 6 | 0 | 10 |
| Lyla Oliver | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 8 |
| Madison Morris | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anna Cate Seltsam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 3-26 | 17-24 | 11 | 18 | 29 | 6 | 13 | 2 | 24 | 0 | 52 | |
| 30.2% | 11.5% | 70.8% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 9-19 | 4-7 | 2-5 | 0 | 3 | 3 | 3 | 6 | 0 | 4 | 4 | 24 |
| Keira Rogers | 3-6 | 2-3 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 9 |
| Alexa Nisonger | 4-7 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 10 |
| Jordan Mueller | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| Braylyn Mattox | 2-4 | 0-1 | 1-4 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 3-5 | 1-2 | 4-4 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 11 |
| Paige Martin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Maya Seuberling | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alexa Lane | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Lily Bolen | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 8-16 | 10-17 | 9 | 26 | 35 | 14 | 15 | 0 | 21 | 20 | 68 | |
| 47.2% | 50.0% | 58.8% | ||||||||||
