
Girls Basketball - Game Statistics
| Saturday, November 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jariah Steele | 6-20 | 1-5 | 3-4 | 6 | 5 | 11 | 2 | 3 | 2 | 5 | 3 | 16 |
| Kalia Johnson | 5-17 | 3-10 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 1 | 15 |
| Alana Miller | 2-7 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 2 | 6 |
| Azaria Stallworth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janeesa Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Reily | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| India Washington | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
| Elizabeth Sarfo Benson | 0-4 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 5-18 | 7-13 | 16 | 18 | 34 | 3 | 7 | 3 | 19 | 17 | 40 | |
| 27.5% | 27.8% | 53.8% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 7-14 | 1-5 | 3-5 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 18 |
| Cayden Smith | 2-8 | 0-2 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Katie Tatum | 2-4 | 1-2 | 5-6 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 10 |
| Kelsey McKenney | 5-7 | 0-0 | 5-8 | 4 | 6 | 10 | 1 | 1 | 2 | 2 | 1 | 15 |
| Violet Shuluga | 6-17 | 0-3 | 0-3 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aubrey Langdon | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Correll | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lanie McCoy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crompton | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| Lizzie Fight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 2-17 | 13-23 | 17 | 21 | 38 | 15 | 9 | 2 | 10 | 11 | 61 | |
| 40.4% | 11.8% | 56.5% | ||||||||||
