
 
                Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Meade-Moss | 3-14 | 1-4 | 1-2 | 6 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 8 | 
| Malyki McRoberts | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Trevor Norris | 4-5 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 10 | 
| Cale Leitch | 6-15 | 4-12 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 18 | 
| Logan Smith | 8-10 | 0-0 | 4-6 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 4 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce James | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Logan Kent | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 6-23 | 9-14 | 13 | 20 | 33 | 8 | 5 | 0 | 7 | 13 | 63 | |
| 43.6% | 26.1% | 64.3% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Russell Bingham | 3-6 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 
| J.J Stahl | 4-9 | 2-4 | 6-6 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 
| Jyaiire Harper | 10-18 | 4-7 | 0-2 | 0 | 7 | 7 | 5 | 4 | 1 | 1 | 2 | 24 | 
| Jacob Batchler | 1-2 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 
| Cameron Strause | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Brock-Sanderfer | 1-3 | 0-2 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 
| Carson Tenhundfeld | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ayden Hall | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 8-15 | 14-19 | 5 | 23 | 28 | 13 | 5 | 1 | 6 | 16 | 66 | |
| 48.9% | 53.3% | 73.7% | ||||||||||


 
 