
Boys Basketball - Game Statistics
| Saturday, February 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Anness | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| Nick Goldie | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Sauer | 3-9 | 1-6 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| Brayden Frietch | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 5 |
| Dylan Schwinn | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 9 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kirlin | 2-4 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
| Alex Proano-Raps | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Breese | 7-14 | 5-11 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 10-28 | 5-8 | 5 | 18 | 23 | 12 | 0 | 1 | 12 | 17 | 49 | |
| 39.5% | 35.7% | 62.5% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Kuykendoll | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Kent | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryce James | 4-9 | 4-9 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 |
| Logan Smith | 3-6 | 0-0 | 5-8 | 1 | 11 | 12 | 2 | 2 | 0 | 2 | 1 | 11 |
| Isaiah Meade-Moss | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Cale Leitch | 6-8 | 5-7 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 19 |
| Trevor Norris | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malyki McRoberts | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 12-24 | 9-12 | 2 | 17 | 19 | 11 | 6 | 0 | 7 | 6 | 57 | |
| 45.0% | 50.0% | 75.0% | ||||||||||
