
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Kirlin | 3-5 | 1-1 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| Will Bertke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Kimmey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Antonio Seoldo | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sauer | 6-10 | 3-5 | 1-4 | 2 | 5 | 7 | 2 | 0 | 1 | 6 | 1 | 16 |
| Sam Anness | 6-8 | 1-2 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 15 |
| Brayden Frietch | 5-12 | 1-6 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 11 |
| Andrew Breese | 3-8 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 4 | 8 |
| Nick Goldie | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 8-19 | 3-7 | 12 | 22 | 34 | 16 | 3 | 1 | 13 | 11 | 59 | |
| 51.1% | 42.1% | 42.9% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chapman, Jashaun | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feagin, Parrish | 3-8 | 3-6 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| Richardson, Dwight | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| Collins, Dionte | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 6 |
| Perry, Shaylek | 4-9 | 2-5 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
| Meatchem, Stephon | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Hawkins, Justin | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| Hutcherson, Antonio | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bell, Jacoby | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Perry, Maleyk | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Glass, Brandon | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 4 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 9-23 | 4-7 | 7 | 12 | 19 | 12 | 6 | 5 | 9 | 13 | 51 | |
| 41.3% | 39.1% | 57.1% | ||||||||||
