
Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Engel | 4-11 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| Ethan Hensley | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Trevor Platton | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| Chandler Starks | 6-11 | 0-2 | 4-4 | 3 | 7 | 10 | 8 | 1 | 0 | 1 | 3 | 16 |
| Charlie Thon | 3-5 | 0-2 | 0-0 | 0 | 11 | 11 | 5 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius Black | 6-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 13 |
| Montez Buchanon | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Gearding | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Piening | 6-10 | 0-0 | 5-5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 17 |
| Toby Strausbaugh | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-61 | 5-17 | 10-11 | 14 | 23 | 37 | 21 | 5 | 0 | 8 | 12 | 79 | |
| 52.5% | 29.4% | 90.9% | ||||||||||
