
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hardewig | 8-18 | 2-5 | 5-7 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 23 |
| Nathan Hayas | 3-3 | 1-1 | 1-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 8 |
| Clark Helgason | 1-4 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 1 | 2 |
| Dylan Linton | 2-3 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 6 |
| Alex Meyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea O'Toole | 2-6 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 8 |
| Brad Schauer | 2-4 | 0-0 | 5-7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 4-9 | 16-22 | 12 | 17 | 29 | 6 | 5 | 3 | 11 | 18 | 56 | |
| 46.2% | 44.4% | 72.7% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Nunn | 4-11 | 1-4 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| Riley Caldwell | 1-6 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Luke Fulmer | 2-2 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 0 | 5 |
| Kellen Reid | 4-7 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| Ben Voegele | 4-10 | 3-8 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keithen Castator | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Schaefer | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Fogt | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peyton Hendricks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Hammons | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-17 | 12-17 | 7 | 13 | 20 | 4 | 4 | 0 | 11 | 0 | 49 | |
| 41.0% | 29.4% | 70.6% | ||||||||||
